WCBM 2019 Awarded Papers
* Regular SessionPresented Author | Affiliation | Country | Title | |
---|---|---|---|---|
Best Paper | Ambrus Kecskes | Schulich School of Business at York University | Canada | Labor Force Demographics and Corporate Innovation |
Best Paper | Jounghyeon Kim | Chosun University | Korea | Determinants of Corporate Bankruptcy: Evidence from Chaebol and Non-Chaebol Firms in Korea |
Best Paper | Thien Sang Lim | Universiti Malaysia Sabah | Malaysia | An Investigation of Financial Investment Intention using Covariance-Based Structural Equation Modelling |
Best Paper | Martin Luštický | University of Economics, Prague | Czech Republic | Tourism Marketing in the Global Era: Cultural Adaptation of Tourism Destination Websites |
Outstanding Paper | Hsiang-Tai Lee | National Chi Nan University | Taiwan | An asynchronous regime switching GO GARCH model for optimal futures hedging |
Outstanding Paper | Ana Belen Tulcanaza Prieto | Kumoh National Institute of Technology | Korea | Internal and External Determinants of Capital Structure in the Korean Large Firms |
Outstanding Paper | Pavinee Kungwanpongpun | Mahidol University | Thailand | Empirical Investigation of Sustainable Leadership in Healthcare |
Outstanding Paper | Chairat Hiranyavasit | National Institute of Development Administration (NIDA) | Thailand | Alternative Lot-sizing Algorithms in Flexible Manufacturing Systems with Computational Examples |
Outstanding Paper | Hyun Seung Chung | Yonsei University | Korea | What kind of product does the person who feels Nostalgia buy? Examine the effect of product types |
Selected Paper | Siripen Buranapatimakorn | Chulalongkorn University | Thailand | Immersive Learning to Enhance International Exposure in Thai Technopreneurs: Improving the Skills for Success of Thai Technopreneurs by the Use of Immersive Learning to Simulate International Exposure |
Selected Paper | Marizen B. Contreras | university of batangas | Philippines | Process Improvement Framework for Electronic Manufacturing Services Companies¡¯ Kaizen Projects |
Selected Paper | Van- Dat Tran | Banking University of Hochiminh City | Vietnam | INSPECTING THE RELATIONSHIP AMONG E-SERVICE QUALITY, E-TRUST, E-CUSTOMER SATISFACTION AND BEHAVIORAL INTENTIONS OF ONLINE SHOPPING CUSTOMERS |
WCBM 2018 Awarded Papers
* Regular SessionPresented Author | Affiliation | Country | Title | |
---|---|---|---|---|
Best Paper | Yip Chee Yin | Universiti Tunku Abdul Rahman | Malaysia | Predicting the Onset of Housing Affordability Problem |
Best Paper | Arthur J. Keown | Virginia Tech | USA | The economics of payday lending |
Best Paper | Sung C Bae | Bowling Green State University | USA | Foreign Currency Borrowing Surrounding the Global Financial Crisis: Firm-Level Evidence from Korea |
Best Paper | Hsiang-Tai Lee | National Chi Nan University | Taiwan | Optimal Futures Hedging with a Multi-chain Markov Regime Switching Copula Model |
Best Paper | Tiara Fausel | Leipzig University | Germany | Approaches of Service Identification: Selective Comparison of Existing Service Identification Methods |
Best Paper | Martin Luštický | University of Economics, Prague | Czech Republic | Tourism Destination Competitiveness Assessment: Research & Planning Practice |
Outstanding Paper | Jounghyeon Kim | Chosun University | Korea | Ownership concentration and institutional quality: Do they affect corporate bankruptcy? |
Outstanding Paper | Pratiwi Dwi Suhartanti | Syiah Kuala University | Indonesia | Gender Leadership on Public Service in Papua |
Outstanding Paper | Marizen B. Contreras | University of Batangas | Philippines | Lean Manufacturing for Tsukiden Electronics Philippines. Inc.: A Six Sigma Approach |
Outstanding Paper | P. P. L. Leung | Hong Kong Polytechnic University and University of Hong Kong | Hong Kong | Designing remote diagnosis solutions in China |
Outstanding Paper | Chin-jung Luan | National Dong Hwa University | Taiwan | The Efficacy of CEO Duality to Turn Around a Company |
Selected Paper | Seolwoo Park | Yonsei University | Korea | The Effect of Relationship Quality between Senior Customers and Service Providers on Word-of-Mouth in the Service Industry |
Selected Paper | Jieun Lim | Jungwon University | Korea | The role of Job-esteem between Psychological ownership and Organizational identification of Hotel Employees |
Selected Paper | Da hye Jang | Korea Maritime and Ocean University | Korea | IPA on Marketing Mix(4P¡¯s) for the Development of Marine Leisure Tourism in South Korea |
WCBM 2017 Awarded Papers
* Regular SessionPresented Author | Affiliation | Country | Title | |
---|---|---|---|---|
Best Paper | Kwanho Kim | Chungbuk National University | Korea | Effect of Liquidity on the Implied Volatility Surface |
Best Paper | Utama I Putu | Sekolah Tinggi Pariwisata Nusa Dua Bali - Bali Tourism Institute | Indonesia | The Mediating Role of Relationship Quality in Association of Brand Performance and Repurchase Intention: Evidences of Balinese Traditional Food Business at Star Hotels |
Best Paper | Chang-Ho Moon | Chungnam National University | Korea | The Effects of a CEO¡¯s Technical Background and Cross-functional Coordination on Technological Innovation Performance: The Mediating Role of Technological Innovation Orientation |
Best Paper | Martin Lusticky | University of Economics, Prague; Faculty of Management, Jindrichuv Hradec | Czech Republic | Multi-Criteria Approach for Measuring Stakeholder Perception on the Impacts of Tourism Policy |
Best Paper | Shian-Chang Huang | National Changhua University of Education | Taiwan | A Big Data Analysis System for Financial Trading |
Outstanding Paper | Hyo-Jeong Lee | Kwangwoon University | Korea | Individuals¡¯ Asymmetric Choice of Order-type Depending on the Previous Returns |
Outstanding Paper | Irene Hanna H. Sihombing | Sekolah Tinggi Pariwisata Nusa Dua Bali - Bali Tourism Institute | Indonesia | The Role of Organizational Commitment Mediating Work Motivation and Job SatisfactionWith Knowledge-Sharing Behavior in 4 Star Hotels inBadung Regency, Bali |
Outstanding Paper | Seolwoo Park | Yanbian University | China | What do Recreational Shoppers want to achieve from Shopping? The Importance of Excitement in Leisure Shopping |
Outstanding Paper | Jaehong Kim | Handong University | Korea | Excess Entry, Entry Regulation and Entrant¡¯s Incentive |
Outstanding Paper | Hanugerah Kristiono Liestiandre | Sekolah Tinggi Pariwisata Nusa Dua Bali - Bali Tourism Institute | Indonesia | Visitors¡¯ Preference of Theme Park in Bali |
Selected Paper | Rathin S. Rathinasamy | Ball State University | USA | Study of the long-run trends and short-term cycles in the US Dollar and the US economic fundamentals |
Selected Paper | Lo Huai-Wei | National Taipei University of Technology | Taiwan | Using MCDM base on best-worst method combine VIKOR to solve the problem of supplier selection |
Selected Paper | Kuangnen Cheng | Marist College | USA | What happens to inventories following horizontal mergers: Reduction, build-up or diversion? |
* Graduate Student Session
Presented Author | Affiliation | Country | Title | |
---|---|---|---|---|
Outstanding Paper | Sook-Young Lee | Kyung Hee University, Seoul | Korea | An Exploration of Tourist¡¯s Subjectivity toward Destination Image using Q method: focused on Samcheongdong-gil Road and Bukchon Hanok Village in Seoul |
Selected Paper | Pratiwi Dwi Suhartanti | Syiah Kuala University | Indonesia | Transformational Leadership and Performance of University Leaders in Aceh : Gender Perspective |
Selected Paper | Maria Francisca Lies Ambarwati | STIKS Tarakanita | Indonesia | Empowering Knowledge Management in Higher Education Institutions: A case study |
WCBM 2016 Awarded Papers
Author(s) | Affiliation | Country | Title | |
---|---|---|---|---|
Outstanding Paper | Shian-Chang Huang | National Changhua University of Education | Taiwan | An Intelligent System for Business Data Mining |
Tung-Kuang Wu | National Changhua University of Education | |||
Nan-Yu Wang | Ta Hwa University of Science and Technology | |||
Outstanding Paper | Jaehong Kim | Handong University | Korea | Over-screening by Damages |
Best Paper | Ma. Angela Josefa Gonzales Pioquinto | Graduate School, Universidad de Sta Isabel, Naga City | Philippines | Management Styles of Women Managers : Its Effects on Job Performance As Prime Mover of the ASEAN Economic Community (AEC) Integration |
Best Paper | Hyun Seung Chung | Yonsei University | Korea | Relationship among patients' perception toward service encounter's emotional expression, rapport and satisfaction |
Seol Woo Park | ||||
Best Poster | Anh Do Nguyet | University of Economics - The University of Danang | Vietnam | The Impact of Earnings Volatility on Earnings Predictability |
WCBM 2015 Awarded Papers
Author(s) | Affiliation | Country | Title | |
---|---|---|---|---|
Outstanding Paper | Abraham Park | Pepperdine University | USA | Should Franchise Restaurant Companies Own So Much Real Estate? |
Outstanding Paper | Chun-Hsien Lee | National Kaohsiung Normal University | Taiwan | A Dyadic Examination of Workplace Incivility Influence on Wellbeing among Dual-Earner Couples |
Pi-So Chen | National Kaohsiung University of Applied Sciences | |||
Fang-Ming Hwang | National Chiayi University | |||
Best Paper | Pascal Gantenbein | University of Basel | Switzerland | Culture and Other Determinants of Venture Capital Investments |
Christophe Volonte | ||||
Best Poster | Joohyung Park | University of South Carolina | USA | Hedonic Bias of Co-creation of Service Recovery |
Sejin Ha | University of Tennessee |